Automation Grade | Semi Automatic |
Usage/Application | Cap Sealing |
Driven Type | Electric |
Material | Aluminium |
Weight | 20 kg |
Product Type | Machine |
Packaging Type | Box |
Automation Grade | Manual |
Capacity | 1000 BPH |
Usage/Application | Best use for Bottle capping machine |
Material | Pet ,metal, pvc bottle capping machine |
Packaging Material | Beverages |
Height Of Conveyor | Manual |
Weight | 3 kg |
Minimum Order Quantity | 1 Piece |
Capacity | 15 ltr |
Usage/Application | 15 ltr Tin capping machine |
Material | Ss |
Packaging Material | Tin packing |
Height Of Conveyor | No |
Weight | 3 kg |
Brand | Marudhar |
Model Name/Number | EP 15 |
Best use for tin capping
*Your information is safe with us.