Minimum Order Quantity | 1 Piece |
Seal Machine Type | Induction Seal Machine |
Automation Grade | Manual |
Packaging Material | Glass |
Capacity | 0-500 pouch per hour |
Packaging Type | Round |
Material | Alimunium foil |
Model Name/Number | sp1545 |
Brand | Sepack |
Seapack aluminum foil sealing machine , best use for PET Jar , HDPE CONTAINER FOIL packing machine 40 to 150 mm Dia
Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Material | Stainless Steel |
Capacity | 1200 Pouches/h |
Usage/Application | Packaging Industry |
Filing Type | Cup Filler |
Automation Grade | Automatic |
Voltage | 220 V |
Brand | Sepack |
Packaging Type | Bags |
Model Name/Number | smart 15 |
Usage/Application | Pouch Packing |
Packaging Material | Plastic |
Automation Grade | Manual |
Sealing Type | 4 Side |
Converyor Type | 15 kg |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Product Type | Cont Band Sealer |
Technique | Temp control |
Customisation | Customised |
Is It Portable | Portable |
Driven Type | Conveyer Tyoe |
Warranty | One year |
Packaging Type | Pouche |
Frequency | NA |
Design | Upgrade |
Printing Type | No |
Phase | Single |
Conveyor Size L X W Mm | 150 - 850 mm |
Brand | Sepack |
Operational Mode | Vertical |
Automation Grade | Manual |
Power | 220 v |
Motor Power | 1/4 |
Material | Ms, ss |
Packaging Material | All pouch |
Shape | Manual |
Model Name/Number | Ehc - 01 |
Weight | 25 kg |
Film Thickness | 50 micron |
Pouch Capacity | 50 - 3000 gm |
Best use for all pouch automation manual operational mode vertical material ms ,ss modal name /number ehc - 01 packging type pouche
Usage/Application | Metal ,Pet,Capping Machine |
Model Name/Number | TC - 05 |
Brand | MTM |
Capacity | Manual |
Material | SS |
Packaging Material | Beverages |
Height Of Conveyor | Aprox 3ft |
Weight | 80 kg |
Minimum Order Quantity | 1 Piece |
Operational Mode | Horizontal |
Material | PVC pouch |
Packaging Type | Pouche |
Model Name/Number | HZ-01 |
Power | 220 |
Automation Grade | Manual |
Best uses Pouch Packing horizental pouch best use for Ld/PP/ Pouch
*Your information is safe with us.
Brand | easy pack |
Model Name/Number | EP 100- 200 |
Usage/Application | All type of packing machine |
Packaging Material | Metal |
Material | Stainless Steel |
Industry Type | Industrial |
Machine Type | Semi automatic |
Sealing Type | Center Seal |
Deal in all type of packaging MachiAutomating your packaging process can lead to improved production speeds. Often when there is a manual packaging process, the machine producing the product is not able to run at full capacity as the manual packaging process is not able to keep up with this level of output.
View Morene
Power Consumption | 650 X 700 W |
Brand | Easy pack |
Model Name/Number | FS |
Driven Type | Foot Operated |
Heating Time | 2 sec |
Production Capacity | Mahual |
All type of pouch sealing
Foot or Pedal sealers are widely used in such industries as foodstuff, special local products, tea, medicine etc.
They are the most convenient and economical sealing types of equipment for shops, families and factories etc.
Minimum Order Quantity | 1 Piece |
Usage/Application | Packaging |
Sealing Speed | 2500 RPM |
Capacity | 55 Pouches/h |
Packaging Type | Pouche |
Motor Power | 220 |
Material | Mild Steel |
Power | 220 |
Automation Grade | Manual |
Model Name/Number | Easy Pack |
Operational Mode | Horizontal |
*Your information is safe with us.
Brand | Easy Pack |
Model Name/Number | HG 012 |
Power Consumption | 240 w |
Weight | 1000 gm |
Automation Grade | Automatic |
Material | Mild Steel |
Temp Range | Upto 55 Degree C Max |
Capacity | 1100 Pouches/h |
Voltage | 220 V AC |
Power | 1000 W |
Usage/Application | Packaging Industry |
Type | Continue |
Automation Grade | Semi-Automatic |
Packaging Type | Pouche |
Material | Stainless Steel |
Brand | Marudhar |
Capacity | upto 5 kg |
Phase | single |
Features | |
Weight : | 35 Kg |
Type of Product : | Vertical Band Sealer |
Power : | 500W |
Model No : | 750LW |
Voltage : | 220V |
*Your information is safe with us.
Voltage | 240 |
Phase | Single Phase |
Sealing Style | SIDE SEALING / CENTER SEALING |
Electric Control | MANUAL |
Surface Treatment | 20 - 80 MM |
Brand | EP FFS |
Automation Grade | Semi-Automatic |
Power Consumption | 400 |
Minimum Order Quantity | 1 PIECE |
Seal Material | PP |
Power | Electricity |
Country of Origin | Made in India |
Packaging Type | Pvc |
Machine Type | Manual |
Voltage | 220 V |
RT 80
Pouch Capacity | 180 gm |
Frequency | 50 Hz |
Driven Type | Electric motries cmpresoor |
Automation Grade | Semi-Automatic |
Packaging Material | BOPP |
Voltage | 220 V AC |
Electrical Supply | Single Phase |
Speed | 80 Pouches/min |
Pneumatic Pouch Packing machine best use for all type of pouch packing (Powder/Granules)
*Your information is safe with us.
Dimensions | 80 to 150 mm |
Packaging Type | Box |
Material | Foil / Blister |
Usage/Application | Sealing |
Color | Silver |
Shape | Round |
Type | All type of pet / PP |
4.6/5
Reviewed by 20 Users
Most Relevant Reviews
Response from Seller (02-December-22)
Thks