Minimum Order Quantity | 1 Piece |
Model Name/Number | RB -01 |
Brand | Easy Pack |
Automation Grade | Manual |
Voltage | 220 V |
Weight | 5 kg |
Material | Steel |
Country of Origin | Made in India |
Type | Batch Coding Machine |
Automation Grade | Manual |
Model Name/Number | PI 4 |
Brand | Printex |
Capacity | Manual |
Material | Steel |
Usage/Application | Coding |
Minimum Order Quantity | 1 Piece |
Model Name/Number | DI 380 |
Brand | Easy Pack |
Capacity | 40-50 pouch pm |
Material | ss |
Automation Grade | Semi-Automatic |
Usage/Application | Batch no, MRP. MFG DATE / EXP DATE |
Ideal for printing marking / coding in plastic/ pouch/ Lables , bATCMFG. DATE/ EXP DATE DRY CODDING MACHINE
*Your information is safe with us.
Model Name/Number | BT - 01 |
Brand | Numex |
Capacity | Manual |
Material | SS |
Print Speed | 5 - 10 pm |
Usage/Application | All pouch coding |
Automation Grade | Manual |
Print Speed | 100 |
Brand | Easy Pack |
Model Name/Number | EP 09 |
Capacity | 100 Wpm |
Model Name/Number | IJ 012 |
Capacity | manual |
Print Speed | 20 alphabet |
Brand | Easy Pack |
*Your information is safe with us.
Print Speed | 60 wpm |
Brand | IJ 09 |
Model Name/Number | 09 |
Capacity | manual |
4.6/5
Reviewed by 20 Users
Most Relevant Reviews
Response from Seller (02-December-22)
Thks